update profiles

This commit is contained in:
2026-02-22 17:55:00 +01:00
parent 2eb9e07655
commit 55189b12ef
25 changed files with 34775 additions and 126 deletions

View File

@@ -0,0 +1,22 @@
# PLA+ SUNLU Burly Wood
## Settings
| Setting | Value |
| :---------------------------- | :------ |
| Printing Temperature | °C |
| Build Plate Temperature | °C |
| Max Speed | 250mm/s |
| Flow | 100% |
| Retraction Distance | 1mm |
| Retraction Speed | 20mm/s |
| Retraction Extra Prime Amount | 0.00mm |
| Linear Advance Factor | 0.065 |
## Prices
- [Amazon](https://www.3djake.de/polymaker/polyterra-pla-peanut?sai=11929)
| Date | Price |
| :--------- | :----- |
| 14.09.2025 | 14.99€ |

View File

@@ -1,21 +0,0 @@
# PLA+ SUNLU Black
## Settings
| Setting | Value |
| :--------------------------------------------- | :------- |
| Printing Temperature | 213°C |
| Build Plate Temperature | 65°C |
| Flow | 93.5% |
| Retraction Distance | 0.50mm | ?
| Retraction Speed | 50mm/s | ?
| Retraction Extra Prime Amount | 0.02mm |
| Linear Advance Factor | 0.04 |
## Prices
https://www.amazon.de/gp/product/B07Y5K1TB5?psc=1
| Date | Price |
| :--------- | :----- |
| 13.12.2024 | 13.91€ |

View File

@@ -1,21 +0,0 @@
# PLA+ SUNLU Black
## Settings
| Setting | Value |
| :--------------------------------------------- | :------- |
| Printing Temperature | 216°C |
| Build Plate Temperature | 65°C |
| Flow | 91.0% |
| Retraction Distance | mm |
| Retraction Speed | m/s |
| Retraction Extra Prime Amount | mm |
| Linear Advance Factor | |
## Prices
https://www.amazon.de/gp/product/B07Y5K1TB5?psc=1
| Date | Price |
| :--------- | :----- |
| 21.03.2025 | 15.99€ |

View File

@@ -1,20 +0,0 @@
# PLA+ SUNLU Wood
## Settings
| Setting | Value |
| :--------------------------------------------- | :------- |
| Printing Temperature | 213°C |
| Build Plate Temperature | 65°C |
| Flow | 93.5% |
| Retraction Distance | 0.55mm |
| Retraction Speed | 50mm/s |
| Retraction Extra Prime Amount | 0.03mm |
| Linear Advance Factor | 0.020 |
## Prices
https://www.amazon.de/gp/product/B07Y5K1TB5?psc=1
| Date | Price |
| :--------- | :----- |
| 29.07.2024 | 17.99€ |