update to material SUNLU PLA+ black

This commit is contained in:
Frank Zechert 2025-04-27 18:03:05 +02:00
parent 5bf349f741
commit edbe10b06f

View File

@ -7,9 +7,9 @@
| Printing Temperature | 215°C | | Printing Temperature | 215°C |
| Build Plate Temperature | 65°C | | Build Plate Temperature | 65°C |
| Flow | 93.5% | | Flow | 93.5% |
| Retraction Distance | 0.55mm | ? | Retraction Distance | 0.50mm | ?
| Retraction Speed | 50mm/s | ? | Retraction Speed | 50mm/s | ?
| Retraction Extra Prime Amount | 0.03mm | | Retraction Extra Prime Amount | 0.02mm |
| Linear Advance Factor | 0.04 | | Linear Advance Factor | 0.04 |
## Prices ## Prices