flsun-v400/05-models/stock-examples/xyz-20mm-calibration-cube.gcode

21484 lines
532 KiB
Plaintext

;FLAVOR:Marlin
;TIME:427
;Filament used: 1.1893m
;Layer height: 0.2
;MINX:-9.78
;MINY:-9.78
;MINZ:0.3
;MAXX:9.78
;MAXY:9.78
;MAXZ:20.4
;POSTPROCESSED
;Generated with Cura_SteamEngine 4.13.1
M82 ;absolute extrusion mode
G21
G90
M82
M107 T0
M140 S60
M104 S210 T0
M190 S60
M109 S210 T0
G28
G1 F3000 Z1
G1 X-150 Y0 Z0.4
G92 E0
G3 X0 Y-130 I150 Z0.3 E30 F2000
G92 E0
G92 E0
G92 E0
G1 F2400 E-0.6
;LAYER_COUNT:100
TIMELAPSE_TAKE_FRAME
;LAYER:0
M107
M204 S8000
M205 X100 Y100
G1 F3000 Z0.6
;MESH:XYZ??????.stl
G0 X-9.34 Y9.34 Z0.6
M205 X10 Y10
;TYPE:WALL-INNER
G1 F3000 Z0.3
G1 F2400 E0
G1 F1500 X-9.34 Y-9.34 E1.02514
G1 X9.34 Y-9.34 E2.05029
G1 X9.34 Y9.34 E3.07543
G1 X-9.34 Y9.34 E4.10058
M205 X100 Y100
G0 F3000 X-9.78 Y9.78
M205 X10 Y10
;TYPE:WALL-OUTER
G1 F1500 X-9.78 Y-9.78 E5.17401
G1 X9.78 Y-9.78 E6.24745
G1 X9.78 Y9.78 E7.32089
G1 X-9.78 Y9.78 E8.39433
M205 X100 Y100
G0 F3000 X-9.78 Y9.58
G0 X-9.296 Y9.296
G0 X-8.91 Y8.91
M205 X10 Y10
;TYPE:SKIN
G1 F1500 X-8.91 Y-8.91 E9.37227
G1 X8.91 Y-8.91 E10.35022
G1 X8.91 Y8.91 E11.32817
G1 X-8.91 Y8.91 E12.30612
M205 X100 Y100
G1 F2400 E11.70612
G0 F3000 X-9.21 Y8.91
G0 X9.138 Y9.138
G0 X9.21 Y-8.067
G1 F2400 E12.30612
G0 F3000 X8.733 Y-8.067
M205 X10 Y10
G1 F1500 X8.067 Y-8.733 E12.35781
M205 X100 Y100
G0 F3000 X7.445 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y-7.445 E12.45777
M205 X100 Y100
G0 F3000 X8.733 Y-6.822
M205 X10 Y10
G1 F1500 X6.822 Y-8.733 E12.60608
M205 X100 Y100
G0 F3000 X6.2 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y-6.2 E12.80267
M205 X100 Y100
G0 F3000 X8.733 Y-5.578
M205 X10 Y10
G1 F1500 X5.578 Y-8.733 E13.04753
M205 X100 Y100
G0 F3000 X4.956 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y-4.956 E13.34067
M205 X100 Y100
G0 F3000 X8.733 Y-4.333
M205 X10 Y10
G1 F1500 X4.333 Y-8.733 E13.68216
M205 X100 Y100
G0 F3000 X3.711 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y-3.711 E14.07192
M205 X100 Y100
G0 F3000 X8.733 Y-3.089
M205 X10 Y10
G1 F1500 X3.089 Y-8.733 E14.50996
M205 X100 Y100
G0 F3000 X2.467 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y-2.467 E14.99627
M205 X100 Y100
G0 F3000 X8.733 Y-1.844
M205 X10 Y10
G1 F1500 X1.844 Y-8.733 E15.53093
M205 X100 Y100
G0 F3000 X1.222 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y-1.222 E16.11386
M205 X100 Y100
G0 F3000 X8.733 Y-.6
M205 X10 Y10
G1 F1500 X0.6 Y-8.733 E16.74507
M205 X100 Y100
G0 F3000 X-0.021 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y0.021 E17.42448
M205 X100 Y100
G0 F3000 X8.733 Y0.644
M205 X10 Y10
G1 F1500 X-.644 Y-8.733 E18.15224
M205 X100 Y100
G0 F3000 X-1.266 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y1.266 E18.92827
M205 X100 Y100
G0 F3000 X8.733 Y1.888
M205 X10 Y10
G1 F1500 X-1.888 Y-8.733 E19.75258
M205 X100 Y100
G0 F3000 X-2.51 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y2.51 E20.62516
M205 X100 Y100
G0 F3000 X8.733 Y3.133
M205 X10 Y10
G1 F1500 X-3.133 Y-8.733 E21.54609
M205 X100 Y100
G0 F3000 X-3.755 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y3.755 E22.51529
M205 X100 Y100
G0 F3000 X8.733 Y4.377
M205 X10 Y10
G1 F1500 X-4.377 Y-8.733 E23.53277
M205 X100 Y100
G0 F3000 X-4.999 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y4.999 E24.59853
M205 X100 Y100
G0 F3000 X8.733 Y5.622
M205 X10 Y10
G1 F1500 X-5.622 Y-8.733 E25.71263
M205 X100 Y100
G0 F3000 X-6.244 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y6.244 E26.87501
M205 X100 Y100
G0 F3000 X8.733 Y6.866
M205 X10 Y10
G1 F1500 X-6.866 Y-8.733 E28.08566
M205 X100 Y100
G0 F3000 X-7.488 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y7.488 E29.34459
M205 X100 Y100
G0 F3000 X8.733 Y8.111
M205 X10 Y10
G1 F1500 X-8.111 Y-8.733 E30.65187
M205 X100 Y100
G0 F3000 X-8.733 Y-8.733
M205 X10 Y10
G1 F1500 X8.733 Y8.733 E32.00742
M205 X100 Y100
G0 F3000 X8.111 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y-8.111 E33.3147
M205 X100 Y100
G0 F3000 X-8.733 Y-7.488
M205 X10 Y10
G1 F1500 X7.488 Y8.733 E34.57363
M205 X100 Y100
G0 F3000 X6.866 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y-6.866 E35.78428
M205 X100 Y100
G0 F3000 X-8.733 Y-6.244
M205 X10 Y10
G1 F1500 X6.244 Y8.733 E36.94666
M205 X100 Y100
G0 F3000 X5.622 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y-5.622 E38.06076
M205 X100 Y100
G0 F3000 X-8.733 Y-4.999
M205 X10 Y10
G1 F1500 X4.999 Y8.733 E39.12652
M205 X100 Y100
G0 F3000 X4.377 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y-4.377 E40.144
M205 X100 Y100
G0 F3000 X-8.733 Y-3.755
M205 X10 Y10
G1 F1500 X3.755 Y8.733 E41.1132
M205 X100 Y100
G0 F3000 X3.133 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y-3.133 E42.03413
M205 X100 Y100
G0 F3000 X-8.733 Y-2.51
M205 X10 Y10
G1 F1500 X2.51 Y8.733 E42.90671
M205 X100 Y100
G0 F3000 X1.888 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y-1.888 E43.73102
M205 X100 Y100
G0 F3000 X-8.733 Y-1.266
M205 X10 Y10
G1 F1500 X1.266 Y8.733 E44.50705
M205 X100 Y100
G0 F3000 X0.644 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y-.644 E45.23481
M205 X100 Y100
G0 F3000 X-8.733 Y-0.021
M205 X10 Y10
G1 F1500 X0.021 Y8.733 E45.91422
M205 X100 Y100
G0 F3000 X-.6 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y0.6 E46.54543
M205 X100 Y100
G0 F3000 X-8.733 Y1.222
M205 X10 Y10
G1 F1500 X-1.222 Y8.733 E47.12836
M205 X100 Y100
G0 F3000 X-1.844 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y1.844 E47.66302
M205 X100 Y100
G0 F3000 X-8.733 Y2.467
M205 X10 Y10
G1 F1500 X-2.467 Y8.733 E48.14933
M205 X100 Y100
G0 F3000 X-3.089 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y3.089 E48.58737
M205 X100 Y100
G0 F3000 X-8.733 Y3.711
M205 X10 Y10
G1 F1500 X-3.711 Y8.733 E48.97713
M205 X100 Y100
G0 F3000 X-4.333 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y4.333 E49.31862
M205 X100 Y100
G0 F3000 X-8.733 Y4.956
M205 X10 Y10
G1 F1500 X-4.956 Y8.733 E49.61176
M205 X100 Y100
G0 F3000 X-5.578 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y5.578 E49.85662
M205 X100 Y100
G0 F3000 X-8.733 Y6.2
M205 X10 Y10
G1 F1500 X-6.2 Y8.733 E50.05321
M205 X100 Y100
G0 F3000 X-6.822 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y6.822 E50.20152
M205 X100 Y100
G0 F3000 X-8.733 Y7.445
M205 X10 Y10
G1 F1500 X-7.445 Y8.733 E50.30148
M205 X100 Y100
G0 F3000 X-8.067 Y8.733
M205 X10 Y10
G1 F1500 X-8.733 Y8.067 E50.35317
G1 X-8.81 Y7.99
M104 S210
M205 X100 Y100
G0 F3000 X-9.12 Y7.99
;MESH:NONMESH
G0 X-9.12 Y7.99 Z0.5
G0 X-9.21 Y7.99
G0 X-9.34 Y9.34
;TIME_ELAPSED:40.499800
TIMELAPSE_TAKE_FRAME
;LAYER:1
M106 S127.5
M204 S6500
M205 X10 Y10
;TYPE:WALL-INNER
;MESH:XYZ??????.stl
G1 F9150 X-9.34 Y-9.34 E51.0366
G1 X9.34 Y-9.34 E51.72003
G1 X9.34 Y9.34 E52.40346
G1 X-9.34 Y9.34 E53.08689
M204 S8000
M205 X100 Y100
G0 F13500 X-9.78 Y9.78
M204 S6500
M205 X7.5 Y7.5
;TYPE:WALL-OUTER
G1 F4350 X-9.78 Y-9.78 E53.80252
G1 X9.78 Y-9.78 E54.51814
G1 X9.78 Y9.78 E55.23377
G1 X-9.78 Y9.78 E55.94939
M204 S8000
M205 X100 Y100
G0 F13500 X-9.78 Y9.58
G0 X-9.296 Y9.296
G0 X-8.91 Y8.91
M204 S7000
M205 X10 Y10
;TYPE:SKIN
G1 F4350 X-8.91 Y-8.91 E56.60136
G1 X8.91 Y-8.91 E57.25332
G1 X8.91 Y8.91 E57.90529
G1 X-8.91 Y8.91 E58.55725
M204 S8000
M205 X100 Y100
G1 F2400 E57.95725
G0 F13500 X-9.21 Y8.91
G0 X-9.21 Y-8.067
G1 F2400 E58.55725
G0 F13500 X-8.733 Y-8.067
M204 S7000
M205 X10 Y10
G1 F4350 X-8.067 Y-8.733 E58.59171
M204 S8000
M205 X100 Y100
G0 F13500 X-7.445 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y-7.445 E58.65835
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y-6.822
M204 S7000
M205 X10 Y10
G1 F4350 X-6.822 Y-8.733 E58.75723
M204 S8000
M205 X100 Y100
G0 F13500 X-6.2 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y-6.2 E58.88829
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y-5.578
M204 S7000
M205 X10 Y10
G1 F4350 X-5.578 Y-8.733 E59.05153
M204 S8000
M205 X100 Y100
G0 F13500 X-4.956 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y-4.956 E59.24695
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y-4.333
M204 S7000
M205 X10 Y10
G1 F4350 X-4.333 Y-8.733 E59.47461
M204 S8000
M205 X100 Y100
G0 F13500 X-3.711 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y-3.711 E59.73445
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y-3.089
M204 S7000
M205 X10 Y10
G1 F4350 X-3.089 Y-8.733 E60.02648
M204 S8000
M205 X100 Y100
G0 F13500 X-2.467 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y-2.467 E60.35068
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y-1.844
M204 S7000
M205 X10 Y10
G1 F4350 X-1.844 Y-8.733 E60.70713
M204 S8000
M205 X100 Y100
G0 F13500 X-1.222 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y-1.222 E61.09575
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y-.6
M204 S7000
M205 X10 Y10
G1 F4350 X-.6 Y-8.733 E61.51656
M204 S8000
M205 X100 Y100
G0 F13500 X0.021 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y0.021 E61.96949
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y0.644
M204 S7000
M205 X10 Y10
G1 F4350 X0.644 Y-8.733 E62.45467
M204 S8000
M205 X100 Y100
G0 F13500 X1.266 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y1.266 E62.97202
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y1.888
M204 S7000
M205 X10 Y10
G1 F4350 X1.888 Y-8.733 E63.52156
M204 S8000
M205 X100 Y100
G0 F13500 X2.51 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y2.51 E64.10328
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y3.133
M204 S7000
M205 X10 Y10
G1 F4350 X3.133 Y-8.733 E64.71723
M204 S8000
M205 X100 Y100
G0 F13500 X3.755 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y3.755 E65.36337
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y4.377
M204 S7000
M205 X10 Y10
G1 F4350 X4.377 Y-8.733 E66.04169
M204 S8000
M205 X100 Y100
G0 F13500 X4.999 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y4.999 E66.75219
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y5.622
M204 S7000
M205 X10 Y10
G1 F4350 X5.622 Y-8.733 E67.49493
M204 S8000
M205 X100 Y100
G0 F13500 X6.244 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y6.244 E68.26985
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y6.866
M204 S7000
M205 X10 Y10
G1 F4350 X6.866 Y-8.733 E69.07695
M204 S8000
M205 X100 Y100
G0 F13500 X7.488 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y7.488 E69.91623
M204 S8000
M205 X100 Y100
G0 F13500 X-8.733 Y8.111
M204 S7000
M205 X10 Y10
G1 F4350 X8.111 Y-8.733 E70.78775
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y-8.733
M204 S7000
M205 X10 Y10
G1 F4350 X-8.733 Y8.733 E71.69145
M204 S8000
M205 X100 Y100
G0 F13500 X-8.111 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y-8.111 E72.56297
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y-7.488
M204 S7000
M205 X10 Y10
G1 F4350 X-7.488 Y8.733 E73.40226
M204 S8000
M205 X100 Y100
G0 F13500 X-6.866 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y-6.866 E74.20936
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y-6.244
M204 S7000
M205 X10 Y10
G1 F4350 X-6.244 Y8.733 E74.98428
M204 S8000
M205 X100 Y100
G0 F13500 X-5.622 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y-5.622 E75.72702
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y-4.999
M204 S7000
M205 X10 Y10
G1 F4350 X-4.999 Y8.733 E76.43752
M204 S8000
M205 X100 Y100
G0 F13500 X-4.377 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y-4.377 E77.11584
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y-3.755
M204 S7000
M205 X10 Y10
G1 F4350 X-3.755 Y8.733 E77.76198
M204 S8000
M205 X100 Y100
G0 F13500 X-3.133 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y-3.133 E78.37593
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y-2.51
M204 S7000
M205 X10 Y10
G1 F4350 X-2.51 Y8.733 E78.95765
M204 S8000
M205 X100 Y100
G0 F13500 X-1.888 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y-1.888 E79.50719
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y-1.266
M204 S7000
M205 X10 Y10
G1 F4350 X-1.266 Y8.733 E80.02454
M204 S8000
M205 X100 Y100
G0 F13500 X-.644 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y-.644 E80.50971
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y-0.021
M204 S7000
M205 X10 Y10
G1 F4350 X-0.021 Y8.733 E80.96265
M204 S8000
M205 X100 Y100
G0 F13500 X0.6 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y0.6 E81.38346
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y1.222
M204 S7000
M205 X10 Y10
G1 F4350 X1.222 Y8.733 E81.77208
M204 S8000
M205 X100 Y100
G0 F13500 X1.844 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y1.844 E82.12852
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y2.467
M204 S7000
M205 X10 Y10
G1 F4350 X2.467 Y8.733 E82.45273
M204 S8000
M205 X100 Y100
G0 F13500 X3.089 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y3.089 E82.74475
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y3.711
M204 S7000
M205 X10 Y10
G1 F4350 X3.711 Y8.733 E83.00459
M204 S8000
M205 X100 Y100
G0 F13500 X4.333 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y4.333 E83.23225
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y4.956
M204 S7000
M205 X10 Y10
G1 F4350 X4.956 Y8.733 E83.42768
M204 S8000
M205 X100 Y100
G0 F13500 X5.578 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y5.578 E83.59092
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y6.2
M204 S7000
M205 X10 Y10
G1 F4350 X6.2 Y8.733 E83.72198
M204 S8000
M205 X100 Y100
G0 F13500 X6.822 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y6.822 E83.82085
M204 S8000
M205 X100 Y100
G0 F13500 X8.733 Y7.445
M204 S7000
M205 X10 Y10
G1 F4350 X7.445 Y8.733 E83.8875
M204 S8000
M205 X100 Y100
G0 F13500 X8.067 Y8.733
M204 S7000
M205 X10 Y10
G1 F4350 X8.733 Y8.067 E83.92196
G1 X8.81 Y7.99
M204 S8000
M205 X100 Y100
G0 F13500 X9.12 Y7.99
G1 F2400 E83.32196
;MESH:NONMESH
G0 F3000 X9.12 Y7.99 Z0.7
G0 F13500 X9.21 Y7.99
G0 X9.138 Y9.138
G0 X-9.34 Y9.34
;TIME_ELAPSED:54.086256
TIMELAPSE_TAKE_FRAME
;LAYER:2
M106 S255
M204 S5000
M205 X10 Y10
;TYPE:WALL-INNER
;MESH:XYZ??????.stl
G1 F2400 E83.92196
G1 F16800 X-9.34 Y-9.34 E84.60538
G1 X9.34 Y-9.34 E85.28881
G1 X9.34 Y9.34 E85.97224
G1 X-9.34 Y9.34 E86.65567
M204 S8000
M205 X100 Y100
G0 F24000 X-9.78 Y9.78
M204 S5000
M205 X5 Y5
;TYPE:WALL-OUTER
G1 F7200 X-9.78 Y-9.78 E87.3713
G1 X9.78 Y-9.78 E88.08692
G1 X9.78 Y9.78 E88.80255
G1 X-9.78 Y9.78 E89.51817
M204 S8000
M205 X100 Y100
G0 F24000 X-9.78 Y9.58
G0 X-9.296 Y9.296
G0 X-8.91 Y8.91
M204 S6000
M205 X10 Y10
;TYPE:SKIN
G1 F7200 X-8.91 Y-8.91 E90.17014
G1 X8.91 Y-8.91 E90.8221
G1 X8.91 Y8.91 E91.47407
G1 X-8.91 Y8.91 E92.12603
M204 S8000
M205 X100 Y100
G1 F2400 E91.52603
G0 F24000 X-9.21 Y8.91
G0 X9.138 Y9.138
G0 X9.21 Y-8.067
G1 F2400 E92.12603
G0 F24000 X8.733 Y-8.067
M204 S6000
M205 X10 Y10
G1 F7200 X8.067 Y-8.733 E92.16049
M204 S8000
M205 X100 Y100
G0 F24000 X7.445 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y-7.445 E92.22713
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y-6.822
M204 S6000
M205 X10 Y10
G1 F7200 X6.822 Y-8.733 E92.32601
M204 S8000
M205 X100 Y100
G0 F24000 X6.2 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y-6.2 E92.45707
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y-5.578
M204 S6000
M205 X10 Y10
G1 F7200 X5.578 Y-8.733 E92.62031
M204 S8000
M205 X100 Y100
G0 F24000 X4.956 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y-4.956 E92.81574
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y-4.333
M204 S6000
M205 X10 Y10
G1 F7200 X4.333 Y-8.733 E93.04339
M204 S8000
M205 X100 Y100
G0 F24000 X3.711 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y-3.711 E93.30324
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y-3.089
M204 S6000
M205 X10 Y10
G1 F7200 X3.089 Y-8.733 E93.59526
M204 S8000
M205 X100 Y100
G0 F24000 X2.467 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y-2.467 E93.91947
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y-1.844
M204 S6000
M205 X10 Y10
G1 F7200 X1.844 Y-8.733 E94.27591
M204 S8000
M205 X100 Y100
G0 F24000 X1.222 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y-1.222 E94.66453
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y-.6
M204 S6000
M205 X10 Y10
G1 F7200 X0.6 Y-8.733 E95.08534
M204 S8000
M205 X100 Y100
G0 F24000 X-0.021 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y0.021 E95.53828
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y0.644
M204 S6000
M205 X10 Y10
G1 F7200 X-.644 Y-8.733 E96.02345
M204 S8000
M205 X100 Y100
G0 F24000 X-1.266 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y1.266 E96.5408
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y1.888
M204 S6000
M205 X10 Y10
G1 F7200 X-1.888 Y-8.733 E97.09034
M204 S8000
M205 X100 Y100
G0 F24000 X-2.51 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y2.51 E97.67206
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y3.133
M204 S6000
M205 X10 Y10
G1 F7200 X-3.133 Y-8.733 E98.28601
M204 S8000
M205 X100 Y100
G0 F24000 X-3.755 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y3.755 E98.93215
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y4.377
M204 S6000
M205 X10 Y10
G1 F7200 X-4.377 Y-8.733 E99.61047
M204 S8000
M205 X100 Y100
G0 F24000 X-4.999 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y4.999 E100.32097
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y5.622
M204 S6000
M205 X10 Y10
G1 F7200 X-5.622 Y-8.733 E101.06371
M204 S8000
M205 X100 Y100
G0 F24000 X-6.244 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y6.244 E101.83863
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y6.866
M204 S6000
M205 X10 Y10
G1 F7200 X-6.866 Y-8.733 E102.64573
M204 S8000
M205 X100 Y100
G0 F24000 X-7.488 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y7.488 E103.48502
M204 S8000
M205 X100 Y100
G0 F24000 X8.733 Y8.111
M204 S6000
M205 X10 Y10
G1 F7200 X-8.111 Y-8.733 E104.35653
M204 S8000
M205 X100 Y100
G0 F24000 X-8.733 Y-8.733
M204 S6000
M205 X10 Y10
G1 F7200 X8.733 Y8.733 E105.26024
M204 S8000
M205 X100 Y100
G0 F24000 X8.111 Y8.733
M204 S6000
M205 X10 Y10
G1 F7200 X-8.733 Y-8.111 E106.13176
M204 S8000
M205 X100 Y100
G0 F24000 X-8.733 Y-7.488
M204 S6000
M205 X10 Y10
G1 F7200 X7.488 Y8.733 E106.97104
M204 S8000
M205 X100 Y100
G0 F24000 X6.866 Y8.733
M204 S6000
M205 X10 Y10
G1 F7200 X-8.733 Y-6.866 E107.77814
M204 S8000
M205 X100 Y100
G0 F24000 X-8.733 Y-6.244
M204 S6000
M205 X10 Y10
G1 F7200 X6.244 Y8.733 E108.55306
M204 S8000
M205 X100 Y100
G0 F24000 X5.622 Y8.733
M204 S6000
M205 X10 Y10
G1 F7200 X-8.733 Y-5.622 E109.2958
M204 S8000
M205 X100 Y100
G0 F24000 X-8.733 Y-4.999
M204 S6000
M205 X10 Y10
G1 F7200 X4.999 Y8.733 E110.0063
M204 S8000
M205 X100 Y100
G0 F24000 X4.377 Y8.733
M204 S6000
M205 X10 Y10
G1 F7200 X-8.733 Y-4.377 E110.68462
M204 S8000
M205 X100 Y100
G0 F24000 X-8.733 Y-3.755
M204 S6000
M205 X10 Y10
G1 F7200 X3.755 Y8.733 E111.33076
M204 S8000
M205 X100 Y100
G0 F24000 X3.133 Y8.733
M204 S6000
M205 X10 Y10
G1 F7200 X-8.733 Y-3.133 E111.94471
M204 S8000
M205 X100 Y100
G0 F24000 X-8.733 Y-2.51
M204 S6000
M205 X10 Y10
G1 F7200 X2.51 Y8.733 E112.52643
M204 S8000
M205 X100 Y100
G0 F24000 X1.888 Y8.733
M204 S6000
M205 X10 Y10
G1 F7200 X-8.733 Y-1.888 E113.07597
M204 S8000
M205 X100 Y100
G0 F24000 X-8.733 Y-1.266
M204 S6000
M205 X10 Y10
G1 F7200 X1.266 Y8.733 E113.59332
M204 S8000
M205 X100 Y100
G0 F24000 X0.644 Y8.733
M204 S6000
M205 X10 Y10
G1 F7200 X-8.733 Y-.644 E114.0785
M204 S8000
M205 X100 Y100
G0 F24000 X-8.733 Y-0.021
M204 S6000
M205 X10 Y10
G1 F7200 X0.021 Y8.733 E114.53143
M204 S8000
M205 X100 Y100
G0 F24000 X-.6 Y8.733
M204 S6000
M205 X10 Y10
G1 F7200 X-8.733 Y0.6 E114.95224
M204 S8000
M205 X100 Y100
G0 F24000 X-8.733 Y1.222
M204 S6000
M205 X10 Y10
G1 F7200 X-1.222 Y8.733 E115.34086
M204 S8000
M205 X100 Y100
G0 F24000 X-1.844 Y8.733
M204 S6000
M205 X10 Y10
G1 F7200 X-8.733 Y1.844 E115.6973
M204 S8000
M205 X100 Y100
G0 F24000 X-8.733 Y2.467
M204 S6000
M205 X10 Y10
G1 F7200 X-2.467 Y8.733 E116.02151
M204 S8000
M205 X100 Y100
G0 F24000 X-3.089 Y8.733
M204 S6000
M205 X10 Y10
G1 F7200 X-8.733 Y3.089 E116.31354
M204 S8000
M205 X100 Y100
G0 F24000 X-8.733 Y3.711
M204 S6000
M205 X10 Y10
G1 F7200 X-3.711 Y8.733 E116.57338
M204 S8000
