23 lines
714 B
Markdown
23 lines
714 B
Markdown
# PETG SUNLU Oak
|
|
|
|
## Settings
|
|
|
|
| Setting | Value |
|
|
| :---------------------------- | :------- | --- |
|
|
| Printing Temperature | 255°C |
|
|
| Build Plate Temperature | 70°C | |
|
|
| Max Speed | 200mm/s |
|
|
| Flow | 100% | x |
|
|
| Retraction Distance | 0.8mm | x |
|
|
| Retraction Speed | 30mm/s | x |
|
|
| Retraction Extra Prime Amount | 0.06mm | x |
|
|
| Linear Advance Factor | 0.04m/s² | x |
|
|
|
|
## Prices, per 1KG
|
|
|
|
- [Amazon](https://www.amazon.de/dp/B0FW3KNYVB?ref_=ppx_hzod_title_dt_b_fed_asin_title_0_0)
|
|
|
|
| Date | Price |
|
|
| :--------- | :----- |
|
|
| 17.01.2026 | 13.44€ |
|